Golden Hawk Football
2018 Class 2A, District 6
Team (Overall Record) | Win | Loss |
---|---|---|
Williamsburg (6-3) | 5 | 0 |
Mid-Prairie (3-6) | 3 | 2 |
Albia (4-5) | 3 | 2 |
Eddyville-Blakesburg-Fremont (5-4) | 3 | 2 |
Davis County (3-6) | 1 | 4 |
Central Lee (0-9) | 0 | 5 |
2017 Class 2A, District 5
Team (Overall Record) | Title | Win | Loss |
---|---|---|---|
Mount Vernon (8-1) | 7 | 0 | 15.57 |
Williamsburg (7-2) | 5 | 2 | 9.00 |
West Liberty (6-3) | 5 | 2 | 7.14 |
Mediapolis (5-4) | 4 | 3 | 0.71 |
Anamosa (5-4) | 4 | 3 | -2.29 |
Mid-Prairie (3-6) | 2 | 5 | -6.43 |
Camanche (1-8) | 1 | 6 | -12.86 |
NE Goose Lake (1-8) | 0 | 7 | -10.86 |
2016 Varsity Results
8/26 | W | ||
9/2 | L | ||
9/9 | L | ||
9/16 | L | ||
9/23 | W | ||
9/30 | L | ||
10/7 | W | ||
10/14 | W | ||
10/21 | @ Mediapolis | W | 35-7 |
2016 Class 2A, District 5
Team (Overall Record) | Title | Win | Loss |
---|---|---|---|
Mount Vernon (7-2) | 7 | 0 | 17.00 |
Williamsburg (7-2) | 6 | 1 | 12.14 |
West Liberty (5-4) | 5 | 2 | 3.71 |
Mid-Prairie (5-4) | 4 | 3 | 2.71 |
NE Goose Lake (2-7) | 2 | 5 | -5.86 |
Mediapolis (2-7) | 2 | 5 | -6.43 |
Anamosa (3-6) | 2 | 5 | -8.86 |
Camanche (0-9) | 0 | 7 | -14.43 |
2015 Varsity Results
8/28 | W | ||
9/4 | W | ||
9/11 | W | ||
9/18 | W | ||
9/25 | W | ||
10/2 | L | ||
10/9 | L | ||
10/16 | W | ||
10/23 | W | ||
Postseason | |||
10/28 | W | ||
11/2 | L |
2015 Class 2A, District 5
Team (Overall Record) | Title | Win | Loss |
---|---|---|---|
Central Lee (8-1) | 5 | 1 | 8.00 |
Williamsburg (6-3) | 5 | 1 | 9.17 |
Mid-Prairie (7-2) | 4 | 2 | 5.33 |
Mediapolis (6-3) | 3 | 3 | -2.50 |
West Burlington-ND (4-5) | 2 | 4 | -4.67 |
Louisa-Muscatine (3-6) | 1 | 5 | -7.33 |
West Liberty (1-8) | 1 | 5 | -8.00 |
2014 Varsity Results
8/29 | L | ||
9/5 | L | ||
9/12 | W | ||
9/19 | W | ||
9/26 | W | ||
10/3 | L | ||
10/10 | L | ||
10/17 | W | ||
10/24 | L | ||
Postseason | |||
10/29 | L |
2014 Class 2A, District 5
Team (Overall Record) | Win | Loss | Title |
---|---|---|---|
Williamsburg (9-0) | 5 | 0 | 11.00 |
Mediapolis (8-1) | 6 | 1 | 7.33 |
Mid-Prairie (4-5) | 3 | 2 | 3.83 |
West Burlington-ND (4-5) | 3 | 3 | 1.33 |
Central Lee (6-3) | 3 | 4 | -1.83 |
Louisa-Muscatine (2-7) | 1 | 5 | -8.67 |
West Liberty (0-9) | 0 | 6 | -13.00 |
2013 Varsity Results
8/30 | L | ||
9/6 | W | ||
9/13 | W | ||
9/20 | W | ||
9/27 | W | ||
10/4 | W | ||
10/11 | L | ||
10/18 | W | ||
10/25 | W | ||
Postseason | |||
10/30 | W | ||
11/4 | L |
2013 Class 2A, District 5
Team (Overall Record) | Win | Loss | Title |
---|---|---|---|
Mediapolis (9-0) | 6 | 0 | 11.17 |
Mid-Prairie (7-2) | 5 | 1 | 9.67 |
West Liberty (4-5) | 4 | 2 | 0.83 |
Louisa-Muscatine (5-4) | 3 | 3 | 2.67 |
Central Lee (3-6) | 2 | 4 | -4.33 |
West Burlington-ND (3-6) | 1 | 5 | -7.00 |
Columbus (1-8) | 0 | 6 | -13.00 |